Bradenton Market Report
$563,156
AVERAGE PRICE OF 2,924 HOMES$357,771
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,901,725
AVERAGE PRICE OF 273 MULTI-MILLION DOLLAR HOMES$646,019
AVERAGE PRICE OF 336 NEWLY BUILT HOMES$1,055,651
AVERAGE PRICE OF 603 HOMES WITH A POOL$531,813
AVERAGE PRICE OF 236 REDUCED PRICE HOMESAverage Home
Average Price | $563,156 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $142,686 |
2 bedrooms | $341,218 |
3 bedrooms | $521,400 |
4 bedrooms | $884,478 |
5 bedrooms | $1,120,440 |
Bradenton Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,744 | 2,588 | 2,584 | 2,636 | 2,633 |
Average Price | $565,359 | $561,884 | $558,616 | $562,241 | $571,929 |
Avg Price Change | +0.62% | +0.59% | -0.65% | -1.72% | -1.74% |
Median Price | $423,068 | $429,666 | $435,230 | $441,199 | $446,210 |
Med Price Change | -1.56% | -1.29% | -1.37% | -1.14% | -0.14% |
Avg Bedrooms | 2.17 beds | 2.18 beds | 2.77 beds | 2.97 beds | 3.05 beds |
Avg Bathrooms | 2.06 baths | 2.07 baths | 2.31 baths | 2.31 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Braden River High School | 1 | $480,000 | 4 days |
Lakewood Ranch | 1 | $430,000 | 40 days |
Lakewood Ranch High | 516 | $846,681 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,924 | $563,156 | 72 days |
Distressed Homes | 14 | $357,771 | 114 days |
Multi-Million Dollar Homes | 273 | $1,901,725 | 110 days |
Newly Built Homes | 336 | $646,019 | 105 days |
Homes with a Pool | 603 | $1,055,651 | 83 days |
Reduced Price Homes | 236 | $531,813 | 102 days |