Englewood Market Report
$499,113
AVERAGE PRICE OF 1,035 HOMES$2,378,823
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$915,682
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,063,230
AVERAGE PRICE OF 177 HOMES WITH A POOL$661,160
AVERAGE PRICE OF 34 REDUCED PRICE HOMES$281,950
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $499,113 |
Avg Bedrooms | 1.05 beds |
Avg Bathrooms | .94 bath |
Average Price by Bedrooms
1 bedroom | $177,258 |
2 bedrooms | $464,361 |
3 bedrooms | $574,828 |
4 bedrooms | $1,421,393 |
5 bedrooms | $2,537,874 |
Englewood Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 978 | 899 | 800 | 790 | 798 |
Average Price | $474,235 | $467,120 | $556,952 | $493,482 | $510,722 |
Avg Price Change | +1.52% | -19.23% | +12.86% | -3.49% | +0.41% |
Median Price | $306,947 | $305,781 | $312,087 | $296,427 | $298,088 |
Med Price Change | +0.38% | -2.06% | +5.28% | -0.56% | -1.69% |
Avg Bedrooms | 1.01 beds | 1.04 beds | 1.26 beds | 1.16 beds | 1.22 beds |
Avg Bathrooms | .88 bath | .88 bath | 1.07 baths | 1 bath | 1.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 2 | $1,200,000 | 8 days |
Lemon Bay | 2 | $459,000 | 81 days |
Lemon Bay High | 422 | $515,364 | 114 days |
North Port High | 1 | $325,000 | 44 days |
Sarasota High | 1 | $499,000 | 69 days |
Venice High School | 2 | $354,500 | 61 days |
Venice Senior High | 46 | $912,032 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,035 | $499,113 | 85 days |
Multi-Million Dollar Homes | 95 | $2,378,823 | 83 days |
Newly Built Homes | 62 | $915,682 | 49 days |
Homes with a Pool | 177 | $1,063,230 | 64 days |
Reduced Price Homes | 34 | $661,160 | 74 days |
Distressed Homes | 3 | $281,950 | 92 days |