Sarasota Market Report
$512,210
AVERAGE PRICE OF 2,991 HOMES$699,900
AVERAGE PRICE OF 816 HOMES WITH A POOL$762,930
AVERAGE PRICE OF 150 REDUCED PRICE HOMES$507,278
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,022,770
AVERAGE PRICE OF 574 NEWLY BUILT HOMESAverage Home
Average Price | $512,210 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $452,984 |
2 bedrooms | $727,273 |
3 bedrooms | $786,145 |
4 bedrooms | $1,131,374 |
5 bedrooms | $3,292,223 |
Sarasota Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,848 | 2,597 | 2,420 | 2,454 | 2,476 |
Average Price | $513,246 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $639,898 | $644,208 | $663,467 | $661,323 | $674,424 |
Med Price Change | -0.67% | -2.99% | +0.32% | -1.98% | +2.77% |
Avg Bedrooms | 2.44 beds | 2.37 beds | 2.3 beds | 1.98 beds | 2.06 beds |
Avg Bathrooms | 2.11 baths | 2.11 baths | 2.1 baths | 1.87 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker High | 457 | $1,279,622 | 140 days |
Riverview | 2 | $439,000 | 100 days |
Riverview High | 599 | $893,171 | 110 days |
Riverview High School | 2 | $1,300,000 | 67 days |
Sarasota High | 685 | n/a | 104 days |
Southeast High | 52 | $511,096 | 57 days |
Venice Senior High | 51 | $793,467 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,991 | $512,210 | 81 days |
Multi-Million Dollar Homes | 869 | n/a | 99 days |
Homes with a Pool | 816 | $699,900 | 86 days |
Reduced Price Homes | 150 | $762,930 | 48 days |
Distressed Homes | 14 | $507,278 | 104 days |
Newly Built Homes | 574 | $2,022,770 | 250 days |